NPI Code Details Logo

NPI 1245748466

NPI 1245748466 : SHEREE OJO LCSW : MIAMI GARDENS, FL

=====================================================
General NPI Number Information
=====================================================
    NPI Number           |    1245748466
-----------------------------------------------------
    Entity Type          |    Individual 
-----------------------------------------------------
    Provider Name        |    SHEREE OJO LCSW
-----------------------------------------------------
    Gender               |    Female 
-----------------------------------------------------

=====================================================
Dates
=====================================================
    Enumeration Date     |    01/22/2018
-----------------------------------------------------
    Last Update Date     |    10/30/2025
-----------------------------------------------------

=====================================================
Provider Practice Location Address
=====================================================
    Address Line         |    3999 NW 163RD ST 
-----------------------------------------------------
    City                 |    MIAMI GARDENS
-----------------------------------------------------
    State                |    FL
-----------------------------------------------------
    Zip                  |    33054-6286
-----------------------------------------------------
    Country              |    US
-----------------------------------------------------
    Telephone            |    561-288-0080
-----------------------------------------------------
    Fax                  |    
-----------------------------------------------------

=====================================================
Provider Business Mailing Address
=====================================================
    Address Line         |    3999 NW 163RD ST 
-----------------------------------------------------
    City                 |    OPA LOCKA
-----------------------------------------------------
    State                |    FL
-----------------------------------------------------
    Zip                  |    33054-6286
-----------------------------------------------------
    Country              |    US
-----------------------------------------------------
    Telephone            |    561-288-0080
-----------------------------------------------------
    Fax                  |    
-----------------------------------------------------

=====================================================
Authorized Official
=====================================================
    Title or Position    |    
-----------------------------------------------------
    Name                 |        
-----------------------------------------------------
    Credential           |    
-----------------------------------------------------
    Telephone            |    
-----------------------------------------------------

=====================================================
Scope of Practice (Provider's specialty)
=====================================================
Taxonomy #1
-----------------------------------------------------
    Taxonomy Code        |    1041C0700X
-----------------------------------------------------
    Taxonomy Name        |    Clinical Social Worker
-----------------------------------------------------
    License Number       |    TPSW5119
-----------------------------------------------------
    License Number State |    FL
-----------------------------------------------------
Taxonomy #2
-----------------------------------------------------
    Taxonomy Code        |    1041C0700X
-----------------------------------------------------
    Taxonomy Name        |    Clinical Social Worker
-----------------------------------------------------
    License Number       |    0890136591
-----------------------------------------------------
    License Number State |    VT
-----------------------------------------------------
Taxonomy #3
-----------------------------------------------------
    Taxonomy Code        |    374J00000X
-----------------------------------------------------
    Taxonomy Name        |    Doula
-----------------------------------------------------
    License Number       |    
-----------------------------------------------------
    License Number State |    FL
-----------------------------------------------------
Taxonomy #4
-----------------------------------------------------
    Taxonomy Code        |    1041C0700X
-----------------------------------------------------
    Taxonomy Name        |    Clinical Social Worker
-----------------------------------------------------
    License Number       |    149028562
-----------------------------------------------------
    License Number State |    IL
-----------------------------------------------------
Taxonomy #5
-----------------------------------------------------
    Taxonomy Code        |    1041C0700X
-----------------------------------------------------
    Taxonomy Name        |    Clinical Social Worker
-----------------------------------------------------
    License Number       |    ISW049993
-----------------------------------------------------
    License Number State |    RI
-----------------------------------------------------
Taxonomy #6
-----------------------------------------------------
    Taxonomy Code        |    1041C0700X
-----------------------------------------------------
    Taxonomy Name        |    Clinical Social Worker
-----------------------------------------------------
    License Number       |    TLS1444CP
-----------------------------------------------------
    License Number State |    SC
-----------------------------------------------------
Taxonomy #7
-----------------------------------------------------
    Taxonomy Code        |    376J00000X
-----------------------------------------------------
    Taxonomy Name        |    Homemaker
-----------------------------------------------------
    License Number       |    240359
-----------------------------------------------------
    License Number State |    FL
-----------------------------------------------------
Taxonomy #8
-----------------------------------------------------
    Taxonomy Code        |    1041C0700X
-----------------------------------------------------
    Taxonomy Name        |    Clinical Social Worker
-----------------------------------------------------
    License Number       |    10690
-----------------------------------------------------
    License Number State |    CT
-----------------------------------------------------
Taxonomy #9
-----------------------------------------------------
    Taxonomy Code        |    1041C0700X
-----------------------------------------------------
    Taxonomy Name        |    Clinical Social Worker
-----------------------------------------------------
    License Number       |    SC61611823
-----------------------------------------------------
    License Number State |    WA
-----------------------------------------------------
Taxonomy #10
-----------------------------------------------------
    Taxonomy Code        |    1041C0700X
-----------------------------------------------------
    Taxonomy Name        |    Clinical Social Worker
-----------------------------------------------------
    License Number       |    5471169
-----------------------------------------------------
    License Number State |    ID
-----------------------------------------------------
Taxonomy #11
-----------------------------------------------------
    Taxonomy Code        |    1041C0700X
-----------------------------------------------------
    Taxonomy Name        |    Clinical Social Worker
-----------------------------------------------------
    License Number       |    22470
-----------------------------------------------------
    License Number State |    ME
-----------------------------------------------------



                        

Copyright © 2007-2025 Data Labs Health. All rights reserved.