=====================================================
General NPI Number Information
=====================================================
NPI Number | 1346238805
-----------------------------------------------------
Entity Type | Individual
-----------------------------------------------------
Provider Name | OSCAR POZO MD
-----------------------------------------------------
Gender | Male
-----------------------------------------------------
=====================================================
Dates
=====================================================
Enumeration Date | 10/10/2005
-----------------------------------------------------
Last Update Date | 09/14/2011
-----------------------------------------------------
=====================================================
Provider Practice Location Address
=====================================================
Address Line | 11880 SW 40TH ST STE 211
-----------------------------------------------------
City | MIAMI
-----------------------------------------------------
State | FL
-----------------------------------------------------
Zip | 33175-3584
-----------------------------------------------------
Country | US
-----------------------------------------------------
Telephone | 305-554-0808
-----------------------------------------------------
Fax | 305-554-0800
-----------------------------------------------------
=====================================================
Provider Business Mailing Address
=====================================================
Address Line | 9248 SW 154TH CT
-----------------------------------------------------
City | MIAMI
-----------------------------------------------------
State | FL
-----------------------------------------------------
Zip | 33196-1136
-----------------------------------------------------
Country | US
-----------------------------------------------------
Telephone | 305-439-1436
-----------------------------------------------------
Fax | 305-554-0800
-----------------------------------------------------
=====================================================
Authorized Official
=====================================================
Title or Position |
-----------------------------------------------------
Name |
-----------------------------------------------------
Credential |
-----------------------------------------------------
Telephone |
-----------------------------------------------------
=====================================================
Scope of Practice (Provider's specialty)
=====================================================
Taxonomy #1
-----------------------------------------------------
Taxonomy Code | 2084P0800X
-----------------------------------------------------
Taxonomy Name | Psychiatry Physician
-----------------------------------------------------
License Number | ME90130
-----------------------------------------------------
License Number State | FL
-----------------------------------------------------
Taxonomy #2
-----------------------------------------------------
Taxonomy Code | 2084P0804X
-----------------------------------------------------
Taxonomy Name | Child & Adolescent Psychiatry Physician
-----------------------------------------------------
License Number | ME90130
-----------------------------------------------------
License Number State | FL
-----------------------------------------------------
Taxonomy #3
-----------------------------------------------------
Taxonomy Code | 208D00000X
-----------------------------------------------------
Taxonomy Name | General Practice Physician
-----------------------------------------------------
License Number | ME90130
-----------------------------------------------------
License Number State | FL
-----------------------------------------------------