NPI Code Details Logo

NPI 1629617873

NPI 1629617873 : TAMMY WILLIAMS LCSW : MISSOURI CITY, TX

=====================================================
General NPI Number Information
=====================================================
    NPI Number           |    1629617873
-----------------------------------------------------
    Entity Type          |    Individual 
-----------------------------------------------------
    Provider Name        |    TAMMY WILLIAMS LCSW
-----------------------------------------------------
    Gender               |    Female 
-----------------------------------------------------

=====================================================
Dates
=====================================================
    Enumeration Date     |    01/04/2020
-----------------------------------------------------
    Last Update Date     |    09/18/2025
-----------------------------------------------------

=====================================================
Provider Practice Location Address
=====================================================
    Address Line         |    9506 SCANLAN HEIGHTS LN 
-----------------------------------------------------
    City                 |    MISSOURI CITY
-----------------------------------------------------
    State                |    TX
-----------------------------------------------------
    Zip                  |    77459-5502
-----------------------------------------------------
    Country              |    US
-----------------------------------------------------
    Telephone            |    225-571-4755
-----------------------------------------------------
    Fax                  |    
-----------------------------------------------------

=====================================================
Provider Business Mailing Address
=====================================================
    Address Line         |    9506 SCANLAN HEIGHTS LN 
-----------------------------------------------------
    City                 |    MISSOURI CITY
-----------------------------------------------------
    State                |    TX
-----------------------------------------------------
    Zip                  |    77459-5502
-----------------------------------------------------
    Country              |    US
-----------------------------------------------------
    Telephone            |    225-571-4755
-----------------------------------------------------
    Fax                  |    
-----------------------------------------------------

=====================================================
Authorized Official
=====================================================
    Title or Position    |    
-----------------------------------------------------
    Name                 |        
-----------------------------------------------------
    Credential           |    
-----------------------------------------------------
    Telephone            |    
-----------------------------------------------------

=====================================================
Scope of Practice (Provider's specialty)
=====================================================
Taxonomy #1
-----------------------------------------------------
    Taxonomy Code        |    1041C0700X
-----------------------------------------------------
    Taxonomy Name        |    Clinical Social Worker
-----------------------------------------------------
    License Number       |    27236
-----------------------------------------------------
    License Number State |    AR
-----------------------------------------------------
Taxonomy #2
-----------------------------------------------------
    Taxonomy Code        |    104100000X
-----------------------------------------------------
    Taxonomy Name        |    Social Worker
-----------------------------------------------------
    License Number       |    55784
-----------------------------------------------------
    License Number State |    TX
-----------------------------------------------------
Taxonomy #3
-----------------------------------------------------
    Taxonomy Code        |    1041C0700X
-----------------------------------------------------
    Taxonomy Name        |    Clinical Social Worker
-----------------------------------------------------
    License Number       |    C015279
-----------------------------------------------------
    License Number State |    NC
-----------------------------------------------------
Taxonomy #4
-----------------------------------------------------
    Taxonomy Code        |    1041C0700X
-----------------------------------------------------
    Taxonomy Name        |    Clinical Social Worker
-----------------------------------------------------
    License Number       |    14149039-3501
-----------------------------------------------------
    License Number State |    UT
-----------------------------------------------------
Taxonomy #5
-----------------------------------------------------
    Taxonomy Code        |    171M00000X
-----------------------------------------------------
    Taxonomy Name        |    Case Manager/Care Coordinator
-----------------------------------------------------
    License Number       |    
-----------------------------------------------------
    License Number State |    
-----------------------------------------------------
Taxonomy #6
-----------------------------------------------------
    Taxonomy Code        |    1041C0700X
-----------------------------------------------------
    Taxonomy Name        |    Clinical Social Worker
-----------------------------------------------------
    License Number       |    TPSW1738
-----------------------------------------------------
    License Number State |    FL
-----------------------------------------------------
Taxonomy #7
-----------------------------------------------------
    Taxonomy Code        |    251B00000X
-----------------------------------------------------
    Taxonomy Name        |    Case Management Agency
-----------------------------------------------------
    License Number       |    
-----------------------------------------------------
    License Number State |    
-----------------------------------------------------
Taxonomy #8
-----------------------------------------------------
    Taxonomy Code        |    1041C0700X
-----------------------------------------------------
    Taxonomy Name        |    Clinical Social Worker
-----------------------------------------------------
    License Number       |    
-----------------------------------------------------
    License Number State |    
-----------------------------------------------------
Taxonomy #9
-----------------------------------------------------
    Taxonomy Code        |    1041C0700X
-----------------------------------------------------
    Taxonomy Name        |    Clinical Social Worker
-----------------------------------------------------
    License Number       |    SWB-2023-1143
-----------------------------------------------------
    License Number State |    NM
-----------------------------------------------------



                        

Copyright © 2007-2026 Data Labs Health. All rights reserved.