=====================================================
General NPI Number Information
=====================================================
NPI Number | 1689820912
-----------------------------------------------------
Entity Type | Individual
-----------------------------------------------------
Provider Name | KITA LAINI WILLIAMS MD
-----------------------------------------------------
Gender | Female
-----------------------------------------------------
=====================================================
Dates
=====================================================
Enumeration Date | 08/18/2008
-----------------------------------------------------
Last Update Date | 04/28/2025
-----------------------------------------------------
=====================================================
Provider Practice Location Address
=====================================================
Address Line | 630 EATON AVE
-----------------------------------------------------
City | HAMILTON
-----------------------------------------------------
State | OH
-----------------------------------------------------
Zip | 45013-2767
-----------------------------------------------------
Country | US
-----------------------------------------------------
Telephone | 513-867-2000
-----------------------------------------------------
Fax | 513-867-2119
-----------------------------------------------------
=====================================================
Provider Business Mailing Address
=====================================================
Address Line | 9107 BRENTMEADE BLVD
-----------------------------------------------------
City | BRENTWOOD
-----------------------------------------------------
State | TN
-----------------------------------------------------
Zip | 37027-8525
-----------------------------------------------------
Country | US
-----------------------------------------------------
Telephone | 615-588-0605
-----------------------------------------------------
Fax | 615-219-2285
-----------------------------------------------------
=====================================================
Authorized Official
=====================================================
Title or Position |
-----------------------------------------------------
Name |
-----------------------------------------------------
Credential |
-----------------------------------------------------
Telephone |
-----------------------------------------------------
=====================================================
Scope of Practice (Provider's specialty)
=====================================================
Taxonomy #1
-----------------------------------------------------
Taxonomy Code | 2084N0400X
-----------------------------------------------------
Taxonomy Name | Neurology Physician
-----------------------------------------------------
License Number | 2022046193
-----------------------------------------------------
License Number State | MO
-----------------------------------------------------
Taxonomy #2
-----------------------------------------------------
Taxonomy Code | 2084N0400X
-----------------------------------------------------
Taxonomy Name | Neurology Physician
-----------------------------------------------------
License Number | 48051
-----------------------------------------------------
License Number State | TN
-----------------------------------------------------
Taxonomy #3
-----------------------------------------------------
Taxonomy Code | 2084N0400X
-----------------------------------------------------
Taxonomy Name | Neurology Physician
-----------------------------------------------------
License Number | MD222085
-----------------------------------------------------
License Number State | OR
-----------------------------------------------------
Taxonomy #4
-----------------------------------------------------
Taxonomy Code | 2084N0400X
-----------------------------------------------------
Taxonomy Name | Neurology Physician
-----------------------------------------------------
License Number | MD61516169
-----------------------------------------------------
License Number State | WA
-----------------------------------------------------
Taxonomy #5
-----------------------------------------------------
Taxonomy Code | 2084N0400X
-----------------------------------------------------
Taxonomy Name | Neurology Physician
-----------------------------------------------------
License Number | 45816
-----------------------------------------------------
License Number State | AL
-----------------------------------------------------
=====================================================
Legacy Identifiers
=====================================================
Identifier #1
-----------------------------------------------------
Identifier Code | P01067308
-----------------------------------------------------
Identifier Type | OTHER
-----------------------------------------------------
Identifier State | TN
-----------------------------------------------------
Identifier Issuer | RR MEDICARE
-----------------------------------------------------
Identifier #2
-----------------------------------------------------
Identifier Code | 4334873
-----------------------------------------------------
Identifier Type | OTHER
-----------------------------------------------------
Identifier State | TN
-----------------------------------------------------
Identifier Issuer | BLUE CROSS-BLUE SHIELD
-----------------------------------------------------
Identifier #3
-----------------------------------------------------
Identifier Code | 1529400
-----------------------------------------------------
Identifier Type | MEDICAID
-----------------------------------------------------
Identifier State | TN
-----------------------------------------------------
Identifier Issuer |
-----------------------------------------------------
=====================================================
Proprietary Identifiers Ever Reported
=====================================================
Identifier #1
-----------------------------------------------------
Identifier Code | 1529400
-----------------------------------------------------
Identifier Type | MEDICAID
-----------------------------------------------------
Identifier State | TN
-----------------------------------------------------
Identifier Issuer |
-----------------------------------------------------
Identifier #2
-----------------------------------------------------
Identifier Code | 4334873
-----------------------------------------------------
Identifier Type | OTHER
-----------------------------------------------------
Identifier State | TN
-----------------------------------------------------
Identifier Issuer | BLUE CROSS-BLUE SHIELD
-----------------------------------------------------
Identifier #3
-----------------------------------------------------
Identifier Code | P01067308
-----------------------------------------------------
Identifier Type | OTHER
-----------------------------------------------------
Identifier State | TN
-----------------------------------------------------
Identifier Issuer | RR MEDICARE
-----------------------------------------------------