NPI Code Details Logo

NPI 1770797623

NPI 1770797623 : COMMUNITY OPTIONS, INC. : BOWLING GREEN, KY

=====================================================
General NPI Number Information
=====================================================
    NPI Number           |    1770797623
-----------------------------------------------------
    Entity Type          |    Organization 
-----------------------------------------------------
    Legal Business Name  |    COMMUNITY OPTIONS, INC. 
-----------------------------------------------------

=====================================================
Dates
=====================================================
    Enumeration Date     |    05/10/2007
-----------------------------------------------------
    Last Update Date     |    03/19/2013
-----------------------------------------------------

=====================================================
Provider Practice Location Address
=====================================================
    Address Line         |    1300 ANDREA ST SUITE 201
-----------------------------------------------------
    City                 |    BOWLING GREEN
-----------------------------------------------------
    State                |    KY
-----------------------------------------------------
    Zip                  |    42104-3382
-----------------------------------------------------
    Country              |    US
-----------------------------------------------------
    Telephone            |    270-780-9330
-----------------------------------------------------
    Fax                  |    270-780-9332
-----------------------------------------------------

=====================================================
Provider Business Mailing Address
=====================================================
    Address Line         |    16 FARBER RD 
-----------------------------------------------------
    City                 |    PRINCETON
-----------------------------------------------------
    State                |    NJ
-----------------------------------------------------
    Zip                  |    08540-5913
-----------------------------------------------------
    Country              |    US
-----------------------------------------------------
    Telephone            |    609-951-9900
-----------------------------------------------------
    Fax                  |    609-799-8960
-----------------------------------------------------

=====================================================
Authorized Official
=====================================================
    Title or Position    |    PRESIDENT & C.E.O.
-----------------------------------------------------
    Name                 |    MR. ROBERT P. STACK 
-----------------------------------------------------
    Credential           |    B.S., M.A.
-----------------------------------------------------
    Telephone            |    609-951-9900
-----------------------------------------------------

=====================================================
Scope of Practice (Provider's specialty)
=====================================================
Taxonomy #1
-----------------------------------------------------
    Taxonomy Code        |    251B00000X
-----------------------------------------------------
    Taxonomy Name        |    Case Management Agency
-----------------------------------------------------
    License Number       |    33001520
-----------------------------------------------------
    License Number State |    KY
-----------------------------------------------------
Taxonomy #2
-----------------------------------------------------
    Taxonomy Code        |    320900000X
-----------------------------------------------------
    Taxonomy Name        |    Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility
-----------------------------------------------------
    License Number       |    33001520
-----------------------------------------------------
    License Number State |    KY
-----------------------------------------------------
Taxonomy #3
-----------------------------------------------------
    Taxonomy Code        |    385HR2060X
-----------------------------------------------------
    Taxonomy Name        |    Child Intellectual and/or Developmental Disabilities Respite Care
-----------------------------------------------------
    License Number       |    33001520
-----------------------------------------------------
    License Number State |    KY
-----------------------------------------------------
Taxonomy #4
-----------------------------------------------------
    Taxonomy Code        |    252Y00000X
-----------------------------------------------------
    Taxonomy Name        |    Early Intervention Provider Agency
-----------------------------------------------------
    License Number       |    33001520
-----------------------------------------------------
    License Number State |    KY
-----------------------------------------------------
Taxonomy #5
-----------------------------------------------------
    Taxonomy Code        |    251C00000X
-----------------------------------------------------
    Taxonomy Name        |    Developmentally Disabled Services Day Training Agency
-----------------------------------------------------
    License Number       |    33001520
-----------------------------------------------------
    License Number State |    KY
-----------------------------------------------------
Taxonomy #6
-----------------------------------------------------
    Taxonomy Code        |    251C00000X
-----------------------------------------------------
    Taxonomy Name        |    Developmentally Disabled Services Day Training Agency
-----------------------------------------------------
    License Number       |    7100095010
-----------------------------------------------------
    License Number State |    KY
-----------------------------------------------------
Taxonomy #7
-----------------------------------------------------
    Taxonomy Code        |    252Y00000X
-----------------------------------------------------
    Taxonomy Name        |    Early Intervention Provider Agency
-----------------------------------------------------
    License Number       |    7100095010
-----------------------------------------------------
    License Number State |    KY
-----------------------------------------------------
Taxonomy #8
-----------------------------------------------------
    Taxonomy Code        |    385HR2060X
-----------------------------------------------------
    Taxonomy Name        |    Child Intellectual and/or Developmental Disabilities Respite Care
-----------------------------------------------------
    License Number       |    7100095010
-----------------------------------------------------
    License Number State |    KY
-----------------------------------------------------
Taxonomy #9
-----------------------------------------------------
    Taxonomy Code        |    320900000X
-----------------------------------------------------
    Taxonomy Name        |    Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility
-----------------------------------------------------
    License Number       |    7100095010
-----------------------------------------------------
    License Number State |    KY
-----------------------------------------------------



                        

Copyright © 2007-2025 Data Labs Health. All rights reserved.