=====================================================
General NPI Number Information
=====================================================
NPI Number | 1801916788
-----------------------------------------------------
Entity Type | Individual
-----------------------------------------------------
Provider Name | BRIAN LEE SELLERS D.O.
-----------------------------------------------------
Gender | Male
-----------------------------------------------------
=====================================================
Dates
=====================================================
Enumeration Date | 04/02/2007
-----------------------------------------------------
Last Update Date | 11/18/2025
-----------------------------------------------------
=====================================================
Provider Practice Location Address
=====================================================
Address Line | 7085 SYDNEY CURV
-----------------------------------------------------
City | MONTGOMERY
-----------------------------------------------------
State | AL
-----------------------------------------------------
Zip | 36117-3509
-----------------------------------------------------
Country | US
-----------------------------------------------------
Telephone | 334-246-4774
-----------------------------------------------------
Fax | 833-963-2439
-----------------------------------------------------
=====================================================
Provider Business Mailing Address
=====================================================
Address Line | 7085 SYDNEY CURV
-----------------------------------------------------
City | MONTGOMERY
-----------------------------------------------------
State | AL
-----------------------------------------------------
Zip | 36117-3509
-----------------------------------------------------
Country | US
-----------------------------------------------------
Telephone | 334-246-4774
-----------------------------------------------------
Fax | 833-963-2439
-----------------------------------------------------
=====================================================
Authorized Official
=====================================================
Title or Position |
-----------------------------------------------------
Name |
-----------------------------------------------------
Credential |
-----------------------------------------------------
Telephone |
-----------------------------------------------------
=====================================================
Scope of Practice (Provider's specialty)
=====================================================
Taxonomy #1
-----------------------------------------------------
Taxonomy Code | 2086S0129X
-----------------------------------------------------
Taxonomy Name | Vascular Surgery Physician
-----------------------------------------------------
License Number | DO.1350
-----------------------------------------------------
License Number State | AL
-----------------------------------------------------
Taxonomy #2
-----------------------------------------------------
Taxonomy Code | 2086S0129X
-----------------------------------------------------
Taxonomy Name | Vascular Surgery Physician
-----------------------------------------------------
License Number | 20564
-----------------------------------------------------
License Number State | MS
-----------------------------------------------------
Taxonomy #3
-----------------------------------------------------
Taxonomy Code | 208600000X
-----------------------------------------------------
Taxonomy Name | Surgery Physician
-----------------------------------------------------
License Number | 054665
-----------------------------------------------------
License Number State | GA
-----------------------------------------------------