| Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 04189 (Diagnosis) - Oth specf bacteria (Other specified bacterial infections in conditions classified elsewhere and of unspecified site, other specified bacteria) | Single To Single | B9689 (Diagnosis) - Oth bacterial agents as the cause of diseases classd elswhr (Other specified bacterial agents as the cause of diseases classified elsewhere) |
| CMS/CDC General Equivalence Mappings |
| 04189 (Diagnosis) - Oth specf bacteria (Other specified bacterial infections in conditions classified elsewhere and of unspecified site, other specified bacteria) | Single To Single | Alternative #1: B9689 (Diagnosis) - Oth bacterial agents as the cause of diseases classd elswhr (Other specified bacterial agents as the cause of diseases classified elsewhere) |
Single To Single | Alternative #2: A498 (Diagnosis) - Other bacterial infections of unspecified site | | Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 71100 (Diagnosis) - Pyogen arthritis-unspec (Pyogenic arthritis, site unspecified) with 04189 (Diagnosis) - Oth specf bacteria (Other specified bacterial infections in conditions classified elsewhere and of unspecified site, other specified bacteria) | Cluster To Single | M0080 (Diagnosis) - Arthritis due to other bacteria, unspecified joint |
| CMS/CDC General Equivalence Mappings |
| 71100 (Diagnosis) - Pyogen arthritis-unspec (Pyogenic arthritis, site unspecified) with 04189 (Diagnosis) - Oth specf bacteria (Other specified bacterial infections in conditions classified elsewhere and of unspecified site, other specified bacteria) | Cluster To Single | Alternative #1: M0080 (Diagnosis) - Arthritis due to other bacteria, unspecified joint |
| Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 71101 (Diagnosis) - Pyogen arthritis-shlder (Pyogenic arthritis, shoulder region) with 04189 (Diagnosis) - Oth specf bacteria (Other specified bacterial infections in conditions classified elsewhere and of unspecified site, other specified bacteria) | Cluster To Single | M00811 (Diagnosis) - Arthritis due to other bacteria, right shoulder |
| CMS/CDC General Equivalence Mappings |
| 71101 (Diagnosis) - Pyogen arthritis-shlder (Pyogenic arthritis, shoulder region) with 04189 (Diagnosis) - Oth specf bacteria (Other specified bacterial infections in conditions classified elsewhere and of unspecified site, other specified bacteria) | Cluster To Single | Alternative #1: M00811 (Diagnosis) - Arthritis due to other bacteria, right shoulder |
Cluster To Single | Alternative #2: M00812 (Diagnosis) - Arthritis due to other bacteria, left shoulder | Cluster To Single | Alternative #3: M00819 (Diagnosis) - Arthritis due to other bacteria, unspecified shoulder | | Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 71102 (Diagnosis) - Pyogen arthritis-up/arm (Pyogenic arthritis, upper arm) with 04189 (Diagnosis) - Oth specf bacteria (Other specified bacterial infections in conditions classified elsewhere and of unspecified site, other specified bacteria) | Cluster To Single | M00821 (Diagnosis) - Arthritis due to other bacteria, right elbow |
| CMS/CDC General Equivalence Mappings |
| 71102 (Diagnosis) - Pyogen arthritis-up/arm (Pyogenic arthritis, upper arm) with 04189 (Diagnosis) - Oth specf bacteria (Other specified bacterial infections in conditions classified elsewhere and of unspecified site, other specified bacteria) | Cluster To Single | Alternative #1: M00821 (Diagnosis) - Arthritis due to other bacteria, right elbow |
Cluster To Single | Alternative #2: M00822 (Diagnosis) - Arthritis due to other bacteria, left elbow | Cluster To Single | Alternative #3: M00829 (Diagnosis) - Arthritis due to other bacteria, unspecified elbow | | Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 71103 (Diagnosis) - Pyogen arthritis-forearm (Pyogenic arthritis, forearm) with 04189 (Diagnosis) - Oth specf bacteria (Other specified bacterial infections in conditions classified elsewhere and of unspecified site, other specified bacteria) | Cluster To Single | M00831 (Diagnosis) - Arthritis due to other bacteria, right wrist |
| CMS/CDC General Equivalence Mappings |
| 71103 (Diagnosis) - Pyogen arthritis-forearm (Pyogenic arthritis, forearm) with 04189 (Diagnosis) - Oth specf bacteria (Other specified bacterial infections in conditions classified elsewhere and of unspecified site, other specified bacteria) | Cluster To Single | Alternative #1: M00831 (Diagnosis) - Arthritis due to other bacteria, right wrist |
Cluster To Single | Alternative #2: M00832 (Diagnosis) - Arthritis due to other bacteria, left wrist | Cluster To Single | Alternative #3: M00839 (Diagnosis) - Arthritis due to other bacteria, unspecified wrist | | Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 71104 (Diagnosis) - Pyogen arthritis-hand (Pyogenic arthritis, hand) with 04189 (Diagnosis) - Oth specf bacteria (Other specified bacterial infections in conditions classified elsewhere and of unspecified site, other specified bacteria) | Cluster To Single | M00841 (Diagnosis) - Arthritis due to other bacteria, right hand |
| CMS/CDC General Equivalence Mappings |
| 71104 (Diagnosis) - Pyogen arthritis-hand (Pyogenic arthritis, hand) with 04189 (Diagnosis) - Oth specf bacteria (Other specified bacterial infections in conditions classified elsewhere and of unspecified site, other specified bacteria) | Cluster To Single | Alternative #1: M00841 (Diagnosis) - Arthritis due to other bacteria, right hand |
Cluster To Single | Alternative #2: M00842 (Diagnosis) - Arthritis due to other bacteria, left hand | Cluster To Single | Alternative #3: M00849 (Diagnosis) - Arthritis due to other bacteria, unspecified hand | | Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 71105 (Diagnosis) - Pyogen arthritis-pelvis (Pyogenic arthritis, pelvic region and thigh) with 04189 (Diagnosis) - Oth specf bacteria (Other specified bacterial infections in conditions classified elsewhere and of unspecified site, other specified bacteria) | Cluster To Single | M00851 (Diagnosis) - Arthritis due to other bacteria, right hip |
| CMS/CDC General Equivalence Mappings |
| 71105 (Diagnosis) - Pyogen arthritis-pelvis (Pyogenic arthritis, pelvic region and thigh) with 04189 (Diagnosis) - Oth specf bacteria (Other specified bacterial infections in conditions classified elsewhere and of unspecified site, other specified bacteria) | Cluster To Single | Alternative #1: M00851 (Diagnosis) - Arthritis due to other bacteria, right hip |
Cluster To Single | Alternative #2: M00852 (Diagnosis) - Arthritis due to other bacteria, left hip | Cluster To Single | Alternative #3: M00859 (Diagnosis) - Arthritis due to other bacteria, unspecified hip | | Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 71106 (Diagnosis) - Pyogen arthritis-l/leg (Pyogenic arthritis, lower leg) with 04189 (Diagnosis) - Oth specf bacteria (Other specified bacterial infections in conditions classified elsewhere and of unspecified site, other specified bacteria) | Cluster To Single | M00861 (Diagnosis) - Arthritis due to other bacteria, right knee |
| CMS/CDC General Equivalence Mappings |
| 71106 (Diagnosis) - Pyogen arthritis-l/leg (Pyogenic arthritis, lower leg) with 04189 (Diagnosis) - Oth specf bacteria (Other specified bacterial infections in conditions classified elsewhere and of unspecified site, other specified bacteria) | Cluster To Single | Alternative #1: M00861 (Diagnosis) - Arthritis due to other bacteria, right knee |
Cluster To Single | Alternative #2: M00862 (Diagnosis) - Arthritis due to other bacteria, left knee | Cluster To Single | Alternative #3: M00869 (Diagnosis) - Arthritis due to other bacteria, unspecified knee | | Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 71107 (Diagnosis) - Pyogen arthritis-ankle (Pyogenic arthritis, ankle and foot) with 04189 (Diagnosis) - Oth specf bacteria (Other specified bacterial infections in conditions classified elsewhere and of unspecified site, other specified bacteria) | Cluster To Single | M00871 (Diagnosis) - Arthritis due to other bacteria, right ankle and foot |
| CMS/CDC General Equivalence Mappings |
| 71107 (Diagnosis) - Pyogen arthritis-ankle (Pyogenic arthritis, ankle and foot) with 04189 (Diagnosis) - Oth specf bacteria (Other specified bacterial infections in conditions classified elsewhere and of unspecified site, other specified bacteria) | Cluster To Single | Alternative #1: M00871 (Diagnosis) - Arthritis due to other bacteria, right ankle and foot |
Cluster To Single | Alternative #2: M00872 (Diagnosis) - Arthritis due to other bacteria, left ankle and foot | Cluster To Single | Alternative #3: M00879 (Diagnosis) - Arthritis due to other bacteria, unspecified ankle and foot | | Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 71108 (Diagnosis) - Pyogen arthritis NEC (Pyogenic arthritis, other specified sites) with 04189 (Diagnosis) - Oth specf bacteria (Other specified bacterial infections in conditions classified elsewhere and of unspecified site, other specified bacteria) | Cluster To Single | M0088 (Diagnosis) - Arthritis due to other bacteria, vertebrae |
| CMS/CDC General Equivalence Mappings |
| 71108 (Diagnosis) - Pyogen arthritis NEC (Pyogenic arthritis, other specified sites) with 04189 (Diagnosis) - Oth specf bacteria (Other specified bacterial infections in conditions classified elsewhere and of unspecified site, other specified bacteria) | Cluster To Single | Alternative #1: M0088 (Diagnosis) - Arthritis due to other bacteria, vertebrae |
| Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 71109 (Diagnosis) - Pyogen arthritis-mult (Pyogenic arthritis, multiple sites) with 04189 (Diagnosis) - Oth specf bacteria (Other specified bacterial infections in conditions classified elsewhere and of unspecified site, other specified bacteria) | Cluster To Single | M0089 (Diagnosis) - Polyarthritis due to other bacteria |
| CMS/CDC General Equivalence Mappings |
| 71109 (Diagnosis) - Pyogen arthritis-mult (Pyogenic arthritis, multiple sites) with 04189 (Diagnosis) - Oth specf bacteria (Other specified bacterial infections in conditions classified elsewhere and of unspecified site, other specified bacteria) | Cluster To Single | Alternative #1: M0089 (Diagnosis) - Polyarthritis due to other bacteria |