| Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 24980 (Diagnosis) - Sec DM oth nt st uncontr (Secondary diabetes mellitus with other specified manifestations, not stated as uncontrolled, or unspecified) | Single To Single | E08618 (Diagnosis) - Diabetes due to underlying condition w oth diabetic arthrop (Diabetes mellitus due to underlying condition with other diabetic arthropathy) |
| CMS/CDC General Equivalence Mappings |
| 24980 (Diagnosis) - Sec DM oth nt st uncontr (Secondary diabetes mellitus with other specified manifestations, not stated as uncontrolled, or unspecified) | Single To Single | Alternative #1: E08618 (Diagnosis) - Diabetes due to underlying condition w oth diabetic arthrop (Diabetes mellitus due to underlying condition with other diabetic arthropathy) |
Single To Single | Alternative #2: E08620 (Diagnosis) - Diabetes due to underlying condition w diabetic dermatitis (Diabetes mellitus due to underlying condition with diabetic dermatitis) | Single To Single | Alternative #3: E08621 (Diagnosis) - Diabetes mellitus due to underlying condition w foot ulcer (Diabetes mellitus due to underlying condition with foot ulcer) | Single To Single | Alternative #4: E08622 (Diagnosis) - Diabetes due to underlying condition w oth skin ulcer (Diabetes mellitus due to underlying condition with other skin ulcer) | Single To Single | Alternative #5: E08628 (Diagnosis) - Diabetes due to underlying condition w oth skin comp (Diabetes mellitus due to underlying condition with other skin complications) | Single To Single | Alternative #6: E08630 (Diagnosis) - Diabetes due to underlying condition w periodontal disease (Diabetes mellitus due to underlying condition with periodontal disease) | Single To Single | Alternative #7: E08638 (Diagnosis) - Diabetes due to underlying condition w oth oral comp (Diabetes mellitus due to underlying condition with other oral complications) | Single To Single | Alternative #8: E0865 (Diagnosis) - Diabetes due to underlying condition w hyperglycemia (Diabetes mellitus due to underlying condition with hyperglycemia) | Single To Single | Alternative #9: E0869 (Diagnosis) - Diabetes due to underlying condition w oth complication (Diabetes mellitus due to underlying condition with other specified complication) | Single To Single | Alternative #10: E09618 (Diagnosis) - Drug/chem diabetes mellitus w oth diabetic arthropathy (Drug or chemical induced diabetes mellitus with other diabetic arthropathy) | Single To Single | Alternative #11: E09620 (Diagnosis) - Drug/chem diabetes mellitus w diabetic dermatitis (Drug or chemical induced diabetes mellitus with diabetic dermatitis) | Single To Single | Alternative #12: E09621 (Diagnosis) - Drug or chemical induced diabetes mellitus with foot ulcer | Single To Single | Alternative #13: E09622 (Diagnosis) - Drug or chemical induced diabetes mellitus w oth skin ulcer (Drug or chemical induced diabetes mellitus with other skin ulcer) | Single To Single | Alternative #14: E09628 (Diagnosis) - Drug/chem diabetes mellitus w oth skin complications (Drug or chemical induced diabetes mellitus with other skin complications) | Single To Single | Alternative #15: E09630 (Diagnosis) - Drug/chem diabetes mellitus w periodontal disease (Drug or chemical induced diabetes mellitus with periodontal disease) | Single To Single | Alternative #16: E09638 (Diagnosis) - Drug/chem diabetes mellitus w oth oral complications (Drug or chemical induced diabetes mellitus with other oral complications) | Single To Single | Alternative #17: E09649 (Diagnosis) - Drug/chem diabetes mellitus w hypoglycemia w/o coma (Drug or chemical induced diabetes mellitus with hypoglycemia without coma) | Single To Single | Alternative #18: E0965 (Diagnosis) - Drug or chemical induced diabetes mellitus w hyperglycemia (Drug or chemical induced diabetes mellitus with hyperglycemia) | Single To Single | Alternative #19: E0969 (Diagnosis) - Drug/chem diabetes mellitus w oth complication (Drug or chemical induced diabetes mellitus with other specified complication) | Single To Single | Alternative #20: E13620 (Diagnosis) - Other specified diabetes mellitus with diabetic dermatitis | Single To Single | Alternative #21: E13621 (Diagnosis) - Other specified diabetes mellitus with foot ulcer | Single To Single | Alternative #22: E13622 (Diagnosis) - Other specified diabetes mellitus with other skin ulcer | Single To Single | Alternative #23: E13628 (Diagnosis) - Oth diabetes mellitus with other skin complications (Other specified diabetes mellitus with other skin complications) | Single To Single | Alternative #24: E13638 (Diagnosis) - Oth diabetes mellitus with other oral complications (Other specified diabetes mellitus with other oral complications) | Single To Single | Alternative #25: E13649 (Diagnosis) - Oth diabetes mellitus with hypoglycemia without coma (Other specified diabetes mellitus with hypoglycemia without coma) | Single To Single | Alternative #26: E1365 (Diagnosis) - Other specified diabetes mellitus with hyperglycemia | Single To Single | Alternative #27: E1369 (Diagnosis) - Oth diabetes mellitus with other specified complication (Other specified diabetes mellitus with other specified complication) | | Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 24980 (Diagnosis) - Sec DM oth nt st uncontr (Secondary diabetes mellitus with other specified manifestations, not stated as uncontrolled, or unspecified) with 71680 (Diagnosis) - Arthropathy NEC-unspec (Other specified arthropathy, site unspecified) | Cluster To Single | E08618 (Diagnosis) - Diabetes due to underlying condition w oth diabetic arthrop (Diabetes mellitus due to underlying condition with other diabetic arthropathy) |
| CMS/CDC General Equivalence Mappings |
| 24980 (Diagnosis) - Sec DM oth nt st uncontr (Secondary diabetes mellitus with other specified manifestations, not stated as uncontrolled, or unspecified) with 71680 (Diagnosis) - Arthropathy NEC-unspec (Other specified arthropathy, site unspecified) | Cluster To Single | Alternative #1: E08618 (Diagnosis) - Diabetes due to underlying condition w oth diabetic arthrop (Diabetes mellitus due to underlying condition with other diabetic arthropathy) |
Cluster To Single | Alternative #2: E09618 (Diagnosis) - Drug/chem diabetes mellitus w oth diabetic arthropathy (Drug or chemical induced diabetes mellitus with other diabetic arthropathy) | Cluster To Single | Alternative #3: E13618 (Diagnosis) - Oth diabetes mellitus with other diabetic arthropathy (Other specified diabetes mellitus with other diabetic arthropathy) | | Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 24980 (Diagnosis) - Sec DM oth nt st uncontr (Secondary diabetes mellitus with other specified manifestations, not stated as uncontrolled, or unspecified) with 7098 (Diagnosis) - Skin disorders NEC (Other specified disorders of skin) | Cluster To Single | E08628 (Diagnosis) - Diabetes due to underlying condition w oth skin comp (Diabetes mellitus due to underlying condition with other skin complications) |
| CMS/CDC General Equivalence Mappings |
| 24980 (Diagnosis) - Sec DM oth nt st uncontr (Secondary diabetes mellitus with other specified manifestations, not stated as uncontrolled, or unspecified) with 7098 (Diagnosis) - Skin disorders NEC (Other specified disorders of skin) | Cluster To Single | Alternative #1: E08628 (Diagnosis) - Diabetes due to underlying condition w oth skin comp (Diabetes mellitus due to underlying condition with other skin complications) |
Cluster To Single | Alternative #2: E09628 (Diagnosis) - Drug/chem diabetes mellitus w oth skin complications (Drug or chemical induced diabetes mellitus with other skin complications) | | Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 24980 (Diagnosis) - Sec DM oth nt st uncontr (Secondary diabetes mellitus with other specified manifestations, not stated as uncontrolled, or unspecified) with 5238 (Diagnosis) - Periodontal disease NEC (Other specified periodontal diseases) | Cluster To Single | E08630 (Diagnosis) - Diabetes due to underlying condition w periodontal disease (Diabetes mellitus due to underlying condition with periodontal disease) |
| CMS/CDC General Equivalence Mappings |
| 24980 (Diagnosis) - Sec DM oth nt st uncontr (Secondary diabetes mellitus with other specified manifestations, not stated as uncontrolled, or unspecified) with 5238 (Diagnosis) - Periodontal disease NEC (Other specified periodontal diseases) | Cluster To Single | Alternative #1: E08630 (Diagnosis) - Diabetes due to underlying condition w periodontal disease (Diabetes mellitus due to underlying condition with periodontal disease) |
Cluster To Single | Alternative #2: E09630 (Diagnosis) - Drug/chem diabetes mellitus w periodontal disease (Drug or chemical induced diabetes mellitus with periodontal disease) | Cluster To Single | Alternative #3: E13630 (Diagnosis) - Other specified diabetes mellitus with periodontal disease | | Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 24980 (Diagnosis) - Sec DM oth nt st uncontr (Secondary diabetes mellitus with other specified manifestations, not stated as uncontrolled, or unspecified) with 5289 (Diagnosis) - Oral soft tissue dis NEC (Other and unspecified diseases of the oral soft tissues) | Cluster To Single | E08638 (Diagnosis) - Diabetes due to underlying condition w oth oral comp (Diabetes mellitus due to underlying condition with other oral complications) |
| CMS/CDC General Equivalence Mappings |
| 24980 (Diagnosis) - Sec DM oth nt st uncontr (Secondary diabetes mellitus with other specified manifestations, not stated as uncontrolled, or unspecified) with 5289 (Diagnosis) - Oral soft tissue dis NEC (Other and unspecified diseases of the oral soft tissues) | Cluster To Single | Alternative #1: E08638 (Diagnosis) - Diabetes due to underlying condition w oth oral comp (Diabetes mellitus due to underlying condition with other oral complications) |
Cluster To Single | Alternative #2: E09638 (Diagnosis) - Drug/chem diabetes mellitus w oth oral complications (Drug or chemical induced diabetes mellitus with other oral complications) | | Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 24980 (Diagnosis) - Sec DM oth nt st uncontr (Secondary diabetes mellitus with other specified manifestations, not stated as uncontrolled, or unspecified) with 2511 (Diagnosis) - Oth spcf hypoglycemia (Other specified hypoglycemia) | Cluster To Single | E08649 (Diagnosis) - Diabetes due to underlying condition w hypoglycemia w/o coma (Diabetes mellitus due to underlying condition with hypoglycemia without coma) |
| CMS/CDC General Equivalence Mappings |
| 24980 (Diagnosis) - Sec DM oth nt st uncontr (Secondary diabetes mellitus with other specified manifestations, not stated as uncontrolled, or unspecified) with 2511 (Diagnosis) - Oth spcf hypoglycemia (Other specified hypoglycemia) | Cluster To Single | Alternative #1: E08649 (Diagnosis) - Diabetes due to underlying condition w hypoglycemia w/o coma (Diabetes mellitus due to underlying condition with hypoglycemia without coma) |