| Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 36641 (Diagnosis) - Diabetic cataract | Single To Single | E0836 (Diagnosis) - Diabetes due to underlying condition w diabetic cataract (Diabetes mellitus due to underlying condition with diabetic cataract) |
| CMS/CDC General Equivalence Mappings |
| 36641 (Diagnosis) - Diabetic cataract | Single To Single | Alternative #1: E0836 (Diagnosis) - Diabetes due to underlying condition w diabetic cataract (Diabetes mellitus due to underlying condition with diabetic cataract) |
Single To Single | Alternative #2: E0936 (Diagnosis) - Drug/chem diabetes mellitus w diabetic cataract (Drug or chemical induced diabetes mellitus with diabetic cataract) | Single To Single | Alternative #3: E1036 (Diagnosis) - Type 1 diabetes mellitus with diabetic cataract | Single To Single | Alternative #4: E1136 (Diagnosis) - Type 2 diabetes mellitus with diabetic cataract | Single To Single | Alternative #5: E1336 (Diagnosis) - Other specified diabetes mellitus with diabetic cataract | | Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 24950 (Diagnosis) - Sec DM ophth nt st uncn (Secondary diabetes mellitus with ophthalmic manifestations, not stated as uncontrolled, or unspecified) with 36641 (Diagnosis) - Diabetic cataract | Cluster To Single | E0836 (Diagnosis) - Diabetes due to underlying condition w diabetic cataract (Diabetes mellitus due to underlying condition with diabetic cataract) |
| CMS/CDC General Equivalence Mappings |
| 24950 (Diagnosis) - Sec DM ophth nt st uncn (Secondary diabetes mellitus with ophthalmic manifestations, not stated as uncontrolled, or unspecified) with 36641 (Diagnosis) - Diabetic cataract | Cluster To Single | Alternative #1: E0836 (Diagnosis) - Diabetes due to underlying condition w diabetic cataract (Diabetes mellitus due to underlying condition with diabetic cataract) |
Cluster To Single | Alternative #2: E0936 (Diagnosis) - Drug/chem diabetes mellitus w diabetic cataract (Drug or chemical induced diabetes mellitus with diabetic cataract) | Cluster To Single | Alternative #3: E1336 (Diagnosis) - Other specified diabetes mellitus with diabetic cataract | | Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 25051 (Diagnosis) - DMI ophth nt st uncntrld (Diabetes with ophthalmic manifestations, type I [juvenile type], not stated as uncontrolled) with 36641 (Diagnosis) - Diabetic cataract | Cluster To Single | E1036 (Diagnosis) - Type 1 diabetes mellitus with diabetic cataract |
| CMS/CDC General Equivalence Mappings |
| 25051 (Diagnosis) - DMI ophth nt st uncntrld (Diabetes with ophthalmic manifestations, type I [juvenile type], not stated as uncontrolled) with 36641 (Diagnosis) - Diabetic cataract | Cluster To Single | Alternative #1: E1036 (Diagnosis) - Type 1 diabetes mellitus with diabetic cataract |
| Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 25050 (Diagnosis) - DMII ophth nt st uncntrl (Diabetes with ophthalmic manifestations, type II or unspecified type, not stated as uncontrolled) with 36641 (Diagnosis) - Diabetic cataract | Cluster To Single | E1136 (Diagnosis) - Type 2 diabetes mellitus with diabetic cataract |
| CMS/CDC General Equivalence Mappings |
| 25050 (Diagnosis) - DMII ophth nt st uncntrl (Diabetes with ophthalmic manifestations, type II or unspecified type, not stated as uncontrolled) with 36641 (Diagnosis) - Diabetic cataract | Cluster To Single | Alternative #1: E1136 (Diagnosis) - Type 2 diabetes mellitus with diabetic cataract |
Cluster To Single | Alternative #2: E1336 (Diagnosis) - Other specified diabetes mellitus with diabetic cataract |