| Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 44381 (Diagnosis) - Angiopathy in other dis (Peripheral angiopathy in diseases classified elsewhere) | Single To Single | I798 (Diagnosis) - Oth disord of art,arterioles & capilare in dis classd elswhr (Other disorders of arteries, arterioles and capillaries in diseases classified elsewhere) |
| CMS/CDC General Equivalence Mappings |
| 44381 (Diagnosis) - Angiopathy in other dis (Peripheral angiopathy in diseases classified elsewhere) | Single To Single | Alternative #1: I798 (Diagnosis) - Oth disord of art,arterioles & capilare in dis classd elswhr (Other disorders of arteries, arterioles and capillaries in diseases classified elsewhere) |
Single To Single | Alternative #2: I791 (Diagnosis) - Aortitis in diseases classified elsewhere | | Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 24970 (Diagnosis) - Sec DM circ nt st uncntr (Secondary diabetes mellitus with peripheral circulatory disorders, not stated as uncontrolled, or unspecified) with 44381 (Diagnosis) - Angiopathy in other dis (Peripheral angiopathy in diseases classified elsewhere) | Cluster To Single | E0851 (Diagnosis) - Diab due to undrl cond w diab prph angiopath w/o gangrene (Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy without gangrene) |
| CMS/CDC General Equivalence Mappings |
| 24970 (Diagnosis) - Sec DM circ nt st uncntr (Secondary diabetes mellitus with peripheral circulatory disorders, not stated as uncontrolled, or unspecified) with 44381 (Diagnosis) - Angiopathy in other dis (Peripheral angiopathy in diseases classified elsewhere) | Cluster To Single | Alternative #1: E0851 (Diagnosis) - Diab due to undrl cond w diab prph angiopath w/o gangrene (Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy without gangrene) |
Cluster To Single | Alternative #2: E0951 (Diagnosis) - Drug/chem diabetes w diabetic prph angiopath w/o gangrene (Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy without gangrene) | Cluster To Single | Alternative #3: E1351 (Diagnosis) - Oth diabetes w diabetic peripheral angiopathy w/o gangrene (Other specified diabetes mellitus with diabetic peripheral angiopathy without gangrene) | | Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 24970 (Diagnosis) - Sec DM circ nt st uncntr (Secondary diabetes mellitus with peripheral circulatory disorders, not stated as uncontrolled, or unspecified) with 44381 (Diagnosis) - Angiopathy in other dis (Peripheral angiopathy in diseases classified elsewhere)with 7854 (Diagnosis) - Gangrene | Cluster To Single | E0852 (Diagnosis) - Diab due to undrl cond w diabetic prph angiopath w gangrene (Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy with gangrene) |
| CMS/CDC General Equivalence Mappings |
| 24970 (Diagnosis) - Sec DM circ nt st uncntr (Secondary diabetes mellitus with peripheral circulatory disorders, not stated as uncontrolled, or unspecified) with 44381 (Diagnosis) - Angiopathy in other dis (Peripheral angiopathy in diseases classified elsewhere)with 7854 (Diagnosis) - Gangrene | Cluster To Single | Alternative #1: E0852 (Diagnosis) - Diab due to undrl cond w diabetic prph angiopath w gangrene (Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy with gangrene) |
Cluster To Single | Alternative #2: E0952 (Diagnosis) - Drug/chem diabetes w diabetic prph angiopath w gangrene (Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy with gangrene) | Cluster To Single | Alternative #3: E1352 (Diagnosis) - Oth diabetes w diabetic peripheral angiopathy w gangrene (Other specified diabetes mellitus with diabetic peripheral angiopathy with gangrene) | | Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 25071 (Diagnosis) - DMI circ nt st uncntrld (Diabetes with peripheral circulatory disorders, type I [juvenile type], not stated as uncontrolled) with 44381 (Diagnosis) - Angiopathy in other dis (Peripheral angiopathy in diseases classified elsewhere) | Cluster To Single | E1051 (Diagnosis) - Type 1 diabetes w diabetic peripheral angiopath w/o gangrene (Type 1 diabetes mellitus with diabetic peripheral angiopathy without gangrene) |
| CMS/CDC General Equivalence Mappings |
| 25071 (Diagnosis) - DMI circ nt st uncntrld (Diabetes with peripheral circulatory disorders, type I [juvenile type], not stated as uncontrolled) with 44381 (Diagnosis) - Angiopathy in other dis (Peripheral angiopathy in diseases classified elsewhere) | Cluster To Single | Alternative #1: E1051 (Diagnosis) - Type 1 diabetes w diabetic peripheral angiopath w/o gangrene (Type 1 diabetes mellitus with diabetic peripheral angiopathy without gangrene) |
| Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 25071 (Diagnosis) - DMI circ nt st uncntrld (Diabetes with peripheral circulatory disorders, type I [juvenile type], not stated as uncontrolled) with 44381 (Diagnosis) - Angiopathy in other dis (Peripheral angiopathy in diseases classified elsewhere)with 7854 (Diagnosis) - Gangrene | Cluster To Single | E1052 (Diagnosis) - Type 1 diabetes w diabetic peripheral angiopathy w gangrene (Type 1 diabetes mellitus with diabetic peripheral angiopathy with gangrene) |
| CMS/CDC General Equivalence Mappings |
| 25071 (Diagnosis) - DMI circ nt st uncntrld (Diabetes with peripheral circulatory disorders, type I [juvenile type], not stated as uncontrolled) with 44381 (Diagnosis) - Angiopathy in other dis (Peripheral angiopathy in diseases classified elsewhere)with 7854 (Diagnosis) - Gangrene | Cluster To Single | Alternative #1: E1052 (Diagnosis) - Type 1 diabetes w diabetic peripheral angiopathy w gangrene (Type 1 diabetes mellitus with diabetic peripheral angiopathy with gangrene) |
| Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 25070 (Diagnosis) - DMII circ nt st uncntrld (Diabetes with peripheral circulatory disorders, type II or unspecified type, not stated as uncontrolled) with 44381 (Diagnosis) - Angiopathy in other dis (Peripheral angiopathy in diseases classified elsewhere) | Cluster To Single | E1151 (Diagnosis) - Type 2 diabetes w diabetic peripheral angiopath w/o gangrene (Type 2 diabetes mellitus with diabetic peripheral angiopathy without gangrene) |
| CMS/CDC General Equivalence Mappings |
| 25070 (Diagnosis) - DMII circ nt st uncntrld (Diabetes with peripheral circulatory disorders, type II or unspecified type, not stated as uncontrolled) with 44381 (Diagnosis) - Angiopathy in other dis (Peripheral angiopathy in diseases classified elsewhere) | Cluster To Single | Alternative #1: E1151 (Diagnosis) - Type 2 diabetes w diabetic peripheral angiopath w/o gangrene (Type 2 diabetes mellitus with diabetic peripheral angiopathy without gangrene) |
Cluster To Single | Alternative #2: E1351 (Diagnosis) - Oth diabetes w diabetic peripheral angiopathy w/o gangrene (Other specified diabetes mellitus with diabetic peripheral angiopathy without gangrene) | | Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 25070 (Diagnosis) - DMII circ nt st uncntrld (Diabetes with peripheral circulatory disorders, type II or unspecified type, not stated as uncontrolled) with 44381 (Diagnosis) - Angiopathy in other dis (Peripheral angiopathy in diseases classified elsewhere)with 7854 (Diagnosis) - Gangrene | Cluster To Single | E1152 (Diagnosis) - Type 2 diabetes w diabetic peripheral angiopathy w gangrene (Type 2 diabetes mellitus with diabetic peripheral angiopathy with gangrene) |
| CMS/CDC General Equivalence Mappings |
| 25070 (Diagnosis) - DMII circ nt st uncntrld (Diabetes with peripheral circulatory disorders, type II or unspecified type, not stated as uncontrolled) with 44381 (Diagnosis) - Angiopathy in other dis (Peripheral angiopathy in diseases classified elsewhere)with 7854 (Diagnosis) - Gangrene | Cluster To Single | Alternative #1: E1152 (Diagnosis) - Type 2 diabetes w diabetic peripheral angiopathy w gangrene (Type 2 diabetes mellitus with diabetic peripheral angiopathy with gangrene) |
Cluster To Single | Alternative #2: E1352 (Diagnosis) - Oth diabetes w diabetic peripheral angiopathy w gangrene (Other specified diabetes mellitus with diabetic peripheral angiopathy with gangrene) |