| Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 70702 (Diagnosis) - Pressure ulcer, upr back (Pressure ulcer, upper back) | Single To Single | L89119 (Diagnosis) - Pressure ulcer of right upper back, unspecified stage |
| CMS/CDC General Equivalence Mappings |
| 70702 (Diagnosis) - Pressure ulcer, upr back (Pressure ulcer, upper back) | Single To Single | Alternative #1: L89119 (Diagnosis) - Pressure ulcer of right upper back, unspecified stage |
Single To Single | Alternative #2: L89129 (Diagnosis) - Pressure ulcer of left upper back, unspecified stage | | Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 70702 (Diagnosis) - Pressure ulcer, upr back (Pressure ulcer, upper back) with 70725 (Diagnosis) - Pressure ulcer,unstagebl (Pressure ulcer, unstageable) | Cluster To Single | L89100 (Diagnosis) - Pressure ulcer of unspecified part of back, unstageable |
| CMS/CDC General Equivalence Mappings |
| 70702 (Diagnosis) - Pressure ulcer, upr back (Pressure ulcer, upper back) with 70725 (Diagnosis) - Pressure ulcer,unstagebl (Pressure ulcer, unstageable) | Cluster To Single | Alternative #1: L89100 (Diagnosis) - Pressure ulcer of unspecified part of back, unstageable |
Cluster To Single | Alternative #2: L89110 (Diagnosis) - Pressure ulcer of right upper back, unstageable | Cluster To Single | Alternative #3: L89120 (Diagnosis) - Pressure ulcer of left upper back, unstageable | | Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 70702 (Diagnosis) - Pressure ulcer, upr back (Pressure ulcer, upper back) with 70721 (Diagnosis) - Pressure ulcer, stage I | Cluster To Single | L89101 (Diagnosis) - Pressure ulcer of unspecified part of back, stage 1 |
| CMS/CDC General Equivalence Mappings |
| 70702 (Diagnosis) - Pressure ulcer, upr back (Pressure ulcer, upper back) with 70721 (Diagnosis) - Pressure ulcer, stage I | Cluster To Single | Alternative #1: L89101 (Diagnosis) - Pressure ulcer of unspecified part of back, stage 1 |
Cluster To Single | Alternative #2: L89111 (Diagnosis) - Pressure ulcer of right upper back, stage 1 | Cluster To Single | Alternative #3: L89121 (Diagnosis) - Pressure ulcer of left upper back, stage 1 | | Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 70702 (Diagnosis) - Pressure ulcer, upr back (Pressure ulcer, upper back) with 70722 (Diagnosis) - Pressure ulcer, stage II | Cluster To Single | L89102 (Diagnosis) - Pressure ulcer of unspecified part of back, stage 2 |
| CMS/CDC General Equivalence Mappings |
| 70702 (Diagnosis) - Pressure ulcer, upr back (Pressure ulcer, upper back) with 70722 (Diagnosis) - Pressure ulcer, stage II | Cluster To Single | Alternative #1: L89102 (Diagnosis) - Pressure ulcer of unspecified part of back, stage 2 |
Cluster To Single | Alternative #2: L89112 (Diagnosis) - Pressure ulcer of right upper back, stage 2 | Cluster To Single | Alternative #3: L89122 (Diagnosis) - Pressure ulcer of left upper back, stage 2 | | Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 70702 (Diagnosis) - Pressure ulcer, upr back (Pressure ulcer, upper back) with 70723 (Diagnosis) - Pressure ulcer,stage III (Pressure ulcer, stage III) | Cluster To Single | L89103 (Diagnosis) - Pressure ulcer of unspecified part of back, stage 3 |
| CMS/CDC General Equivalence Mappings |
| 70702 (Diagnosis) - Pressure ulcer, upr back (Pressure ulcer, upper back) with 70723 (Diagnosis) - Pressure ulcer,stage III (Pressure ulcer, stage III) | Cluster To Single | Alternative #1: L89103 (Diagnosis) - Pressure ulcer of unspecified part of back, stage 3 |
Cluster To Single | Alternative #2: L89113 (Diagnosis) - Pressure ulcer of right upper back, stage 3 | Cluster To Single | Alternative #3: L89123 (Diagnosis) - Pressure ulcer of left upper back, stage 3 | | Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 70702 (Diagnosis) - Pressure ulcer, upr back (Pressure ulcer, upper back) with 70724 (Diagnosis) - Pressure ulcer, stage IV | Cluster To Single | L89104 (Diagnosis) - Pressure ulcer of unspecified part of back, stage 4 |
| CMS/CDC General Equivalence Mappings |
| 70702 (Diagnosis) - Pressure ulcer, upr back (Pressure ulcer, upper back) with 70724 (Diagnosis) - Pressure ulcer, stage IV | Cluster To Single | Alternative #1: L89104 (Diagnosis) - Pressure ulcer of unspecified part of back, stage 4 |
Cluster To Single | Alternative #2: L89114 (Diagnosis) - Pressure ulcer of right upper back, stage 4 | Cluster To Single | Alternative #3: L89124 (Diagnosis) - Pressure ulcer of left upper back, stage 4 | | Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 70702 (Diagnosis) - Pressure ulcer, upr back (Pressure ulcer, upper back) with 70720 (Diagnosis) - Pressure ulcer,stage NOS (Pressure ulcer, unspecified stage) | Cluster To Single | L89109 (Diagnosis) - Pressure ulcer of unsp part of back, unspecified stage (Pressure ulcer of unspecified part of back, unspecified stage) |
| CMS/CDC General Equivalence Mappings |
| 70702 (Diagnosis) - Pressure ulcer, upr back (Pressure ulcer, upper back) with 70720 (Diagnosis) - Pressure ulcer,stage NOS (Pressure ulcer, unspecified stage) | Cluster To Single | Alternative #1: L89109 (Diagnosis) - Pressure ulcer of unsp part of back, unspecified stage (Pressure ulcer of unspecified part of back, unspecified stage) |
Cluster To Single | Alternative #2: L89119 (Diagnosis) - Pressure ulcer of right upper back, unspecified stage | Cluster To Single | Alternative #3: L89129 (Diagnosis) - Pressure ulcer of left upper back, unspecified stage |