| Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| V9111 (Diagnosis) - Triplet gest 2+ monochor (Triplet gestation, with two or more monochorionic fetuses) | Single To Single | O30119 (Diagnosis) - Triplet preg w two or more monochorionic fetuses, unsp tri (Triplet pregnancy with two or more monochorionic fetuses, unspecified trimester) |
| CMS/CDC General Equivalence Mappings |
| V9111 (Diagnosis) - Triplet gest 2+ monochor (Triplet gestation, with two or more monochorionic fetuses) | Single To Single | Alternative #1: O30119 (Diagnosis) - Triplet preg w two or more monochorionic fetuses, unsp tri (Triplet pregnancy with two or more monochorionic fetuses, unspecified trimester) |
| Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 65111 (Diagnosis) - Triplet pregnancy-deliv (Triplet pregnancy, delivered, with or without mention of antepartum condition) with V9111 (Diagnosis) - Triplet gest 2+ monochor (Triplet gestation, with two or more monochorionic fetuses) | Cluster To Single | O30111 (Diagnosis) - Triplet preg w two or more monochorionic fetuses, first tri (Triplet pregnancy with two or more monochorionic fetuses, first trimester) |
| CMS/CDC General Equivalence Mappings |
| 65111 (Diagnosis) - Triplet pregnancy-deliv (Triplet pregnancy, delivered, with or without mention of antepartum condition) with V9111 (Diagnosis) - Triplet gest 2+ monochor (Triplet gestation, with two or more monochorionic fetuses) | Cluster To Single | Alternative #1: O30111 (Diagnosis) - Triplet preg w two or more monochorionic fetuses, first tri (Triplet pregnancy with two or more monochorionic fetuses, first trimester) |
Cluster To Single | Alternative #2: O30112 (Diagnosis) - Triplet preg w two or more monochorionic fetuses, second tri (Triplet pregnancy with two or more monochorionic fetuses, second trimester) | Cluster To Single | Alternative #3: O30113 (Diagnosis) - Triplet preg w two or more monochorionic fetuses, third tri (Triplet pregnancy with two or more monochorionic fetuses, third trimester) | | Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 65113 (Diagnosis) - Triplet preg-antepartum (Triplet pregnancy, antepartum condition or complication) with V9111 (Diagnosis) - Triplet gest 2+ monochor (Triplet gestation, with two or more monochorionic fetuses) | Cluster To Single | O30111 (Diagnosis) - Triplet preg w two or more monochorionic fetuses, first tri (Triplet pregnancy with two or more monochorionic fetuses, first trimester) |
| CMS/CDC General Equivalence Mappings |
| 65113 (Diagnosis) - Triplet preg-antepartum (Triplet pregnancy, antepartum condition or complication) with V9111 (Diagnosis) - Triplet gest 2+ monochor (Triplet gestation, with two or more monochorionic fetuses) | Cluster To Single | Alternative #1: O30111 (Diagnosis) - Triplet preg w two or more monochorionic fetuses, first tri (Triplet pregnancy with two or more monochorionic fetuses, first trimester) |
Cluster To Single | Alternative #2: O30112 (Diagnosis) - Triplet preg w two or more monochorionic fetuses, second tri (Triplet pregnancy with two or more monochorionic fetuses, second trimester) | Cluster To Single | Alternative #3: O30113 (Diagnosis) - Triplet preg w two or more monochorionic fetuses, third tri (Triplet pregnancy with two or more monochorionic fetuses, third trimester) | | Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 65110 (Diagnosis) - Triplet pregnancy-unspec (Triplet pregnancy, unspecified as to episode of care or not applicable) with V9111 (Diagnosis) - Triplet gest 2+ monochor (Triplet gestation, with two or more monochorionic fetuses) | Cluster To Single | O30119 (Diagnosis) - Triplet preg w two or more monochorionic fetuses, unsp tri (Triplet pregnancy with two or more monochorionic fetuses, unspecified trimester) |
| CMS/CDC General Equivalence Mappings |
| 65110 (Diagnosis) - Triplet pregnancy-unspec (Triplet pregnancy, unspecified as to episode of care or not applicable) with V9111 (Diagnosis) - Triplet gest 2+ monochor (Triplet gestation, with two or more monochorionic fetuses) | Cluster To Single | Alternative #1: O30119 (Diagnosis) - Triplet preg w two or more monochorionic fetuses, unsp tri (Triplet pregnancy with two or more monochorionic fetuses, unspecified trimester) |