| Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| V9199 (Diagnosis) - Mult gest-plac/sac undet (Other specified multiple gestation, unable to determine number of placenta and number of amniotic sacs) | Single To Single | O30899 (Diagnosis) - Oth mult gest,unab to dtrm num plcnta & amnio sacs, unsp tri (Other specified multiple gestation, unable to determine number of placenta and number of amniotic sacs, unspecified trimester) |
| CMS/CDC General Equivalence Mappings |
| V9199 (Diagnosis) - Mult gest-plac/sac undet (Other specified multiple gestation, unable to determine number of placenta and number of amniotic sacs) | Single To Single | Alternative #1: O30899 (Diagnosis) - Oth mult gest,unab to dtrm num plcnta & amnio sacs, unsp tri (Other specified multiple gestation, unable to determine number of placenta and number of amniotic sacs, unspecified trimester) |
| Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 65181 (Diagnosis) - Multi gestat NEC-deliver (Other specified multiple gestation, delivered, with or without mention of antepartum condition) with V9199 (Diagnosis) - Mult gest-plac/sac undet (Other specified multiple gestation, unable to determine number of placenta and number of amniotic sacs) | Cluster To Single | O30891 (Diagnosis) - Oth mult gest, unab to dtrm num plcnta & amnio sacs, 1st tri (Other specified multiple gestation, unable to determine number of placenta and number of amniotic sacs, first trimester) |
| CMS/CDC General Equivalence Mappings |
| 65181 (Diagnosis) - Multi gestat NEC-deliver (Other specified multiple gestation, delivered, with or without mention of antepartum condition) with V9199 (Diagnosis) - Mult gest-plac/sac undet (Other specified multiple gestation, unable to determine number of placenta and number of amniotic sacs) | Cluster To Single | Alternative #1: O30891 (Diagnosis) - Oth mult gest, unab to dtrm num plcnta & amnio sacs, 1st tri (Other specified multiple gestation, unable to determine number of placenta and number of amniotic sacs, first trimester) |
Cluster To Single | Alternative #2: O30892 (Diagnosis) - Oth mult gest, unab to dtrm num plcnta & amnio sacs, 2nd tri (Other specified multiple gestation, unable to determine number of placenta and number of amniotic sacs, second trimester) | Cluster To Single | Alternative #3: O30893 (Diagnosis) - Oth mult gest, unab to dtrm num plcnta & amnio sacs, 3rd tri (Other specified multiple gestation, unable to determine number of placenta and number of amniotic sacs, third trimester) | | Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 65183 (Diagnosis) - Multi gest NEC-antepart (Other specified multiple gestation, antepartum condition or complication) with V9199 (Diagnosis) - Mult gest-plac/sac undet (Other specified multiple gestation, unable to determine number of placenta and number of amniotic sacs) | Cluster To Single | O30891 (Diagnosis) - Oth mult gest, unab to dtrm num plcnta & amnio sacs, 1st tri (Other specified multiple gestation, unable to determine number of placenta and number of amniotic sacs, first trimester) |
| CMS/CDC General Equivalence Mappings |
| 65183 (Diagnosis) - Multi gest NEC-antepart (Other specified multiple gestation, antepartum condition or complication) with V9199 (Diagnosis) - Mult gest-plac/sac undet (Other specified multiple gestation, unable to determine number of placenta and number of amniotic sacs) | Cluster To Single | Alternative #1: O30891 (Diagnosis) - Oth mult gest, unab to dtrm num plcnta & amnio sacs, 1st tri (Other specified multiple gestation, unable to determine number of placenta and number of amniotic sacs, first trimester) |
Cluster To Single | Alternative #2: O30892 (Diagnosis) - Oth mult gest, unab to dtrm num plcnta & amnio sacs, 2nd tri (Other specified multiple gestation, unable to determine number of placenta and number of amniotic sacs, second trimester) | Cluster To Single | Alternative #3: O30893 (Diagnosis) - Oth mult gest, unab to dtrm num plcnta & amnio sacs, 3rd tri (Other specified multiple gestation, unable to determine number of placenta and number of amniotic sacs, third trimester) | | Recommended Mapping (based on statistical analysis) |
| Source ICD-9 | Mapping Type | Target ICD-10 |
| 65180 (Diagnosis) - Multi gestat NEC-unspec (Other specified multiple gestation, unspecified as to episode of care or not applicable) with V9199 (Diagnosis) - Mult gest-plac/sac undet (Other specified multiple gestation, unable to determine number of placenta and number of amniotic sacs) | Cluster To Single | O30899 (Diagnosis) - Oth mult gest,unab to dtrm num plcnta & amnio sacs, unsp tri (Other specified multiple gestation, unable to determine number of placenta and number of amniotic sacs, unspecified trimester) |
| CMS/CDC General Equivalence Mappings |
| 65180 (Diagnosis) - Multi gestat NEC-unspec (Other specified multiple gestation, unspecified as to episode of care or not applicable) with V9199 (Diagnosis) - Mult gest-plac/sac undet (Other specified multiple gestation, unable to determine number of placenta and number of amniotic sacs) | Cluster To Single | Alternative #1: O30899 (Diagnosis) - Oth mult gest,unab to dtrm num plcnta & amnio sacs, unsp tri (Other specified multiple gestation, unable to determine number of placenta and number of amniotic sacs, unspecified trimester) |